Companies / autarc.energy
autarc.energy tech stack
autarc.energy has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Amazon Web Services (AWS) | Processes data for the company |
| Fastly | Processes data for the company |
| HubSpot, Inc. | Processes data for the company |
| Intercom, Inc. | Processes data for the company |
| LinkedIn Corporation | Not stated |
| Meta Platforms Inc. | Advertising partner |
| PostHog, Inc. | Processes data for the company |
| Twilio Inc. | Processes data for the company |
| Webflow Inc. | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a54700c14b5f9898-LAX |
| Google Tag Manager | script: .src = 'https://www.googletagmanager.com/gtm.js?id=' + i + dl; f.parentNode.insertB |
| Google Workspace | mx: smtp.google.com. |
| Intercom | script: s.src = 'https://widget.intercom.io/widget/x34xvkuv'; document.head.appendCh |
| Webflow | script: https://cdn.prod.website-files.com/682978d18146f4911e1eb622/685da24503547df8294c59f3_hoermann_wallp |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.