Companies / cosine.sh
cosine.sh tech stack
cosine.sh has no validated subprocessor list in our data, but we have other evidence.
We could not read the page
This company's website did not allow us to read it. This says nothing about which vendors it uses.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Amazon Web Services, Inc. | Processes data for the company |
| Anthropic Ireland, Limited | Processes data for the company |
| Anthropic PBC | Processes data for the company |
| Axiom, Inc | Processes data for the company |
| Cloudflare, Inc | Processes data for the company |
| Functional Software, Inc. (Sentry) | Processes data for the company |
| GitHub, Inc. | Processes data for the company |
| Google LLC (Google Cloud Platform) | Processes data for the company |
| Klaviyo, Inc | Not stated |
| Microsoft Corporation, Inc. (Azure Cloud Platform) | Processes data for the company |
| OpenAI Ireland Ltd | Processes data for the company |
| OpenAI, L.L.C. | Processes data for the company |
| Perplexity AI, Inc | Processes data for the company |
| PostHog, Inc. | Processes data for the company |
| Resend, Inc | Processes data for the company |
| Sendinblue Inc (Brevo) | Processes data for the company |
| Slack Technologies, LLC (a Salesforce company) | Processes data for the company |
| Stripe, Inc. | Processes data for the company |
| Vercel Inc. | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5473636ffda77e6-DFW |
| Google Workspace | mx: aspmx.l.google.com. |
| Next.js | script: /_next/static/chunks/0161e356-f459520c91247d9c.js?dpl= |
| Vercel | header: x-vercel-id: cle1::m9wrh-1793643084525-3a7c58ac0887 |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.