Companies / entendre.ai
entendre.ai tech stack
entendre.ai has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Apple | Not stated |
| Ayden | Processes data for the company |
| Coinbase | Not stated |
| Discord | Advertising partner |
| Advertising partner | |
| Google LLC | Not stated |
| Advertising partner | |
| Kraken | Not stated |
| Advertising partner | |
| Microsoft | Not stated |
| Paypal | Processes data for the company |
| Plaid | Processes data for the company |
| QuickBooks | Not stated |
| Stripe | Processes data for the company |
| Advertising partner | |
| Workday | Not stated |
| Xero | Not stated |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5474fa0597577e6-DFW |
| Google Analytics | script: src\":\"https://www.googletagmanager.com/gtag/js?id=G-1PPLQHXCEF\",\"strategy\":\"lazyOn |
| Google Tag Manager | script: j.src='https://www.googletagmanager.com/gtm.js?id='+i+dl;\\n f.parentNode.ins |
| Google Workspace | mx: smtp.google.com. |
| Next.js | script: /_next/static/immutable/chunks/3mf8j5demmml2.js |
| Vercel | header: x-vercel-id: cle1::x5scq-1793666252958-c2b0f04e9f6d |
Certifications
| Standard | Status | What this means |
|---|---|---|
| SOC 2 | Company's own statement | SOC 2 has no public registry, so this cannot be verified from public data. |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.