Companies / justpaid.ai
justpaid.ai tech stack
justpaid.ai has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Amazon Web Services, Inc. (AWS) | Processes data for the company |
| Anthropic PBC | Processes data for the company |
| Checkbook, Inc. | Processes data for the company |
| Eigen, Inc. dba Stack AI | Processes data for the company |
| GitHub, Inc. | Processes data for the company |
| Metabase | Processes data for the company |
| Neurox, Inc., dba Shuttle | Processes data for the company |
| OpenAI OpCo, LLC | Processes data for the company |
| Plaid, Inc. | Processes data for the company |
| PostHog, Inc. | Processes data for the company |
| Stripe, Inc. | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5468264a9169898-LAX |
| Google Workspace | mx: smtp.google.com. |
| Next.js | script: /_next/static/chunks/80501ade-41c47b2350f36733.js?dpl= |
| Vercel | header: x-vercel-id: sfo1::iad1::sbdwp-1793657846568-56db7e5d |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.