Companies / netbird.io
netbird.io tech stack
netbird.io declares 24 subprocessors, including AI providers OpenAI.
Declared subprocessors
Subprocessor list From the company's own list. Read the source.
| Subprocessor | Purpose |
|---|---|
| AWS | Cloud service provider |
| Apollo | Find your deal prospects and improving marketing processes |
| Auth0 | Identity and Access Management (IAM) |
| Azure | Cloud service provider |
| Brevo | Marketing platform for email, SMS, chat, and CRM. |
| Cloudflare | Web infrastructure platform providing CDN, DNS, security, and edge computing services. |
| Datadog | Monitoring and observability |
| DocuSign eSignature | Electronic signature platform for signing documents digitally. |
| GCP | Cloud service provider |
| GitHub | Code hosting and collaboration platform for software development teams. |
| Google Workspace | Workspace productivity and collaboration |
| Grafana Cloud | Monitoring and observability |
| Granola | AI notepad for meetings |
| HubSpot | Customer relationship management and marketing platform for growing businesses. |
| Matomo | Analytics and BI |
| Microsoft Clarity | Analytics, Improving User Experience |
| New Relic | Monitoring and observability |
| Notion | Workspace productivity and collaboration |
| OVHcloud | Cloud service provider |
| OpenAI | Large Language Model |
| Plain | support tool |
| Slack | Workspace productivity and collaboration |
| Stripe | Payment processing platform for internet businesses. |
| UpCloud | Cloud provider |
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Auth0 (by Auth0, Inc., 10800 NE 8th Street, Suite 700, Bellevue, WA 98004, USA) | Processes data for the company |
| Brevo (SENDINBLUE — 106 boulevard Haussmann, 75008 Paris, France) | Processes data for the company |
| Cloudflare, Inc. (101 Townsend St, San Francisco, CA 94107, USA) | Processes data for the company |
| Google Ads by Google (inter alia Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland and Google LLC, Mountain View, CA, USA) | Advertising partner |
| Google Analytics by Google (inter alia Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland and Google LLC, Mountain View, CA, USA) | Processes data for the company |
| HubSpot, Inc. (25 First Street, 2nd Floor, Cambridge, MA 02141, USA) | Not stated |
| Matomo (by InnoCraft Ltd, 150 Willis St, Te Aro, Wellington 6011, New Zealand) | Processes data for the company |
| Microsoft Clarity (Microsoft Corporation, One Microsoft Way, Redmond, WA 98052-6399, USA) | Processes data for the company |
| OpenAI (by OpenAI, L.L.C., 3180 18th Street, San Francisco, CA 94110, USA) | Processes data for the company |
| Reddit, Inc. (303 2nd Street, Suite 500S, San Francisco, CA 94107, USA) | Advertising partner |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5466bdce8c5e9e0-LAX |
| Google Workspace | mx: aspmx.l.google.com. |
| Next.js | script: /_next/static/chunks/797fcb0710da3be2.js?dpl=dpl_F7gSD |
| Vercel | header: x-vercel-id: sfo1::rzvcm-1793656923733-991a59d4aec5 |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.