Companies / nuon.co
nuon.co tech stack
nuon.co has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| ContentSquare | Processes data for the company |
| Google Analytics | Processes data for the company |
| Rb2b | Processes data for the company |
| Segment | Processes data for the company |
| Unicorn Studio | Processes data for the company |
| UnifyIntent | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5472da16892c06e-DFW |
| Google Analytics | script: https://www.googletagmanager.com/gtag/js?id=G-KHSH1BTE7V |
| Google Workspace | mx: aspmx.l.google.com. |
| PostHog | script: ssetHost = "https://us-assets.i.posthog.com"; (function () { if (win |
| Vercel | header: x-vercel-id: cle1::sfo1::4hqjz-1793664860521-fc3fc2d2 |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.