Companies / scaleops.com
scaleops.com tech stack
scaleops.com has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Auth0 | Processes data for the company |
| Gmail | Processes data for the company |
| Google Ads | Advertising partner |
| Google Analytics | Processes data for the company |
| HubSpot | Processes data for the company |
| Advertising partner | |
| Monday | Processes data for the company |
| Salesforce | Processes data for the company |
| Slack | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Amplitude | script: ous",a.src="https://cdn.amplitude.com/libs/plugin-ga-events-forwarder-browser-0.4. |
| Cloudflare | header: cf-ray: a5469c382e939898-LAX |
| Cookiebot | script: https://consent.cookiebot.com/uc.js |
| Google Tag Manager | script: 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f |
| Google Workspace | mx: aspmx.l.google.com. |
| HubSpot | script: https://js.hs-scripts.com/22373983.js?integration=WordPress&v |
Certifications
| Standard | Status | What this means |
|---|---|---|
| SOC 2 | Company's own statement | SOC 2 has no public registry, so this cannot be verified from public data. |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.