Companies / alokai.com
alokai.com subprocessors
alokai.com has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Alokai Inc. | Independent controller |
| ClickCease Ltd. | Advertising partner |
| CookieYes Limited | Processes data for the company |
| GetVector, Inc. (d/b/a Vector) | Advertising partner |
| Google LLC | Processes data for the company |
| HubSpot, Inc. | Processes data for the company |
| LinkedIn Corporation | Not stated |
| LinkedIn Ireland Unlimited Company | Independent controller |
| Microsoft Corporation | Not stated |
| Netlify, Inc. | Processes data for the company |
| Retention.com, Inc. (RB2B service) | Advertising partner |
| Thinkific Labs Inc. | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5464cde6d68e9e3-LAX |
| Google Tag Manager | script: 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f |
| Google Workspace | mx: aspmx.l.google.com. |
| HubSpot | script: https://js.hs-scripts.com/8443671.js |
| Netlify | header: x-nf-request-id: 01M6F3AHT8NCE9H7G1CFZ5YM0N |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.