Companies / getapril.com
getapril.com subprocessors
getapril.com has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Google Analytics | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5464ffc78a1e9e3-LAX |
| Google Analytics | script: https://www.googletagmanager.com/gtag/js?id=AW-10828369012 |
| Google Workspace | mx: aspmx.l.google.com. |
| LinkedIn Insight Tag | script: src = "https://snap.licdn.com/li.lms-analytics/insight.min.js"; s.pa |
| Next.js | script: /_next/static/chunks/61da9651eaa932ec.js |
| Vercel | header: x-vercel-id: sfo1::iad1::nvlsp-1793655781913-7ee34887 |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.