Companies / runware.ai
runware.ai subprocessors
runware.ai has no validated subprocessor list in our data, but we have other evidence.
No public list found
We did not find a public subprocessor list. The company may still publish one, or share it privately.
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Google Analytics | Not stated |
| LinkedIn Corporation | Advertising partner |
| Meta Platforms, Inc. | Advertising partner |
| PostHog, Inc. | Processes data for the company |
| Stripe | Processes data for the company |
| Umami Software, Inc. | Processes data for the company |
Seen on its website or job board
Website This shows what the company runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5479d578d36c982-LAX |
| Google Tag Manager | script: https://www.googletagmanager.com/gtm.js?id=GTM-MT279XDC |
| Google Workspace | mx: aspmx.l.google.com. |
| Next.js | script: /_next/static/immutable/chunks/39-mn9o01asy6.js |
| Vercel | header: x-vercel-id: pdx1::iad1::rfxwq-1793669436133-b69ed91a |
Certifications
| Standard | Status | What this means |
|---|---|---|
| ISO 27001 | Company's own statement | Stated by the company. We have not checked an accreditation registry. |
| SOC 2 | Company's own statement | SOC 2 has no public registry, so this cannot be verified from public data. |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.