Technologies / Microsoft 365
Microsoft 365
Of the companies in our data, 3 declare it as a subprocessor, 3 name it in their privacy policy, 127 show it on their website.
130 companies
| Company | Evidence |
|---|---|
| conveo.ai | Subprocessor list |
| phylo.bio | Subprocessor list |
| pirros.com | Subprocessor list |
| 1buy.ai | Website |
| 1kosmos.com | Website |
| 73strings.com | Website |
| accelevatesolutions.com | Website |
| acumatica.com | Website |
| adam.ai | Website |
| aerovy.com | Website |
| agoradcm.com | Website |
| aidash.com | Website |
| akuvo.com | Website |
| alephee.com | Website |
| alpha10x.com | Website |
| ambersearch.de | Website |
| ankar.ai | Website |
| aprecomm.ai | Website |
| archil.com | Website |
| articul8.ai | Website |
| artosai.com | Website |
| atira.ai | Website |
| atomicwork.com | Website |
| auger.com | Website |
| avelios.com | Website |
| azul.com | Website |
| branchlab.com | Website |
| calltree.ai | Website |
| cdata.com | Website |
| clover.security | Website |
| comena.ai | Website |
| complydo.io | Website Privacy policy |
| consense-gmbh.de | Website |
| contraforce.com | Website |
| coreops.ai | Website |
| courierhealth.com | Website |
| cranium.ai | Website |
| cyble.com | Website |
| datakrew.com | Website |
| datasnipper.com | Website |
| defendify.com | Website |
| definitywfs.com | Website |
| digitalxforce.com | Website |
| edfapay.com | Website |
| emma.aero | Website |
| enersee.ai | Website |
| enginius.ai | Website |
| etalytics.com | Website |
| eudia.com | Website |
| everbridge.com | Website |
Showing 50 of 130. The API returns the rest.
A company can count under more than one kind of evidence. Our coverage is partial, so this is not everyone using Microsoft 365.