Technologies / Microsoft 365
Companies using Microsoft 365
Of the companies in our data, 3 declare it as a subprocessor, 4 name it in their privacy policy, 158 show it on their website.
161 companies
| Company | Evidence |
|---|---|
| conveo.ai | Subprocessor list |
| phylo.bio | Subprocessor list |
| pirros.com | Subprocessor list |
| 1buy.ai | Website |
| 1kosmos.com | Website |
| 701x.com | Website |
| 73strings.com | Website |
| accelevatesolutions.com | Website |
| acumatica.com | Website |
| adam.ai | Website |
| aerovy.com | Website |
| agoradcm.com | Website |
| aidash.com | Website |
| akuvo.com | Website |
| alephee.com | Website |
| alpha10x.com | Website |
| ambersearch.de | Website |
| ankar.ai | Website |
| aprecomm.ai | Website |
| archil.com | Website |
| articul8.ai | Website |
| artosai.com | Website |
| atira.ai | Website |
| atomicwork.com | Website |
| auger.com | Website |
| avelios.com | Website |
| avvoka.com | Website |
| azul.com | Website |
| billables.ai | Website |
| blackswanspace.com | Website |
| branchlab.com | Website |
| calliora.com | Website |
| calltree.ai | Website |
| cdata.com | Website |
| cetasol.com | Website |
| clover.security | Website |
| comena.ai | Website |
| companion.energy | Website |
| complydo.io | Website Privacy policy |
| consense-gmbh.de | Website |
| contraforce.com | Website |
| coreops.ai | Website |
| coreplan.io | Website |
| courierhealth.com | Website |
| cranium.ai | Website |
| cxnpl.com | Website |
| cyble.com | Website |
| datakrew.com | Website |
| datasnipper.com | Website |
| defendify.com | Website |
Showing 50 of 161. The API returns the rest.
A company can count under more than one kind of evidence. Our coverage is partial, so this is not everyone using Microsoft 365.