Technologies / SendGrid
SendGrid
Of the companies in our data, 19 declare it as a subprocessor, 5 name it in their privacy policy.
24 companies
| Company | Evidence |
|---|---|
| assorthealth.com | Subprocessor list |
| cohere.com | Subprocessor list |
| complif.com | Subprocessor list |
| demandsphere.com | Subprocessor list |
| gigs.com | Subprocessor list |
| glideapps.com | Subprocessor list |
| goteleport.com | Subprocessor list |
| infisical.com | Subprocessor list |
| ironcladapp.com | Subprocessor list |
| jasper.ai | Subprocessor list |
| outset.ai | Subprocessor list |
| relevanceai.com | Subprocessor list |
| semble.io | Subprocessor list |
| sigmacomputing.com | Subprocessor list |
| trunktools.com | Subprocessor list |
| tryterra.co | Subprocessor list |
| usenash.com | Subprocessor list |
| veryfi.com | Subprocessor list |
| writesonic.com | Subprocessor list |
| embeddables.com | Privacy policy |
| gotlanded.com | Privacy policy |
| kimia.ai | Privacy policy |
| snappr.com | Privacy policy |
| trebellar.com | Privacy policy |
A company can count under more than one kind of evidence. Our coverage is partial, so this is not everyone using SendGrid.