Companies / addepar.com
addepar.com tech stack
addepar.com declares 29 subprocessors.
Declared subprocessors
Subprocessor list From the company's own list. Read the source.
| Subprocessor | Purpose |
|---|---|
| AWS | Operation of a data hosting service on behalf of Addepar. |
| Abnormal Security | Provision of a service for detection of malicious emails. |
| Airbyte, Inc. | Operation of a data replication tool and business analytics on behalf of Adepar. |
| Allego, Inc. | Operation of a platform for management of client contact information, external training and call recording on behalf of Addepar. |
| AltExchange, Inc. | Operation of a document collection tool on behalf of Addepar. |
| Apigee X (Google) | Provision of API management software to the processor. |
| Asora Technologies, Ltd | Operation of certain data feeds for the loading of custodial data on behalf of Addepar |
| Atlassian | Operation of an internal support collaboration platform, management of help desk tickets on behalf of Addepar. |
| Box | Operation of a cloud based data warehousing service onbehalf of Addepar. |
| Databricks | Operation of a data warehousing service on behalf of Addepar. |
| Google Apps | Provision of email, document generation, Gemini AI for productivity tooling, and storage services to Addepar, including contact information and other email content related to customers. |
| Heap | Operation of a digital insights and usage analytics platform on behalf of Addepar. |
| Input Zero Technologies Pvt Ltd | Provision of services to facilitate the collection and onboarding of client documentation to the Addepar Platform. |
| Kong, Inc. | Provision of management and infrastructure layer for Processor’s API traffic. |
| Lightspeed | Provision of trading functionality on behalf of Addepar. |
| Looker | Operation of a business intelligence platform on behalf of Addepar. |
| Mirador, LLC | Operation of an alts data management platform on behalf of Addepar. |
| Mirador, Worldwide Ltd | Operation of an alts data management platform on behalf of Addepar. |
| Monday.com, Ltd. | Provision of project management software. |
| Retool, Inc. | Management of client administrative information. |
| Salesforce | Operation of a customer relationship management platform on behalf of Addepar. |
| SendSafely | Operation of an encrypted file exchange tool on behalf of Addepar. |
| Sentry | Operation of performance monitoring on behalf of Addepar. |
| Slack Technologies | Operation of an instant messaging platform on behalf of Addepar. |
| Snowflake | Operation of a cloud based data warehousing service on behalf of Addepar. |
| UiPath, Inc. | Provision of automated data transformation and processing functionality on behalf of Addepar. |
| Workramp | Operation of a learning management platform on behalf of Addepar. |
| ZenDesk | Operation of a cloud-based help desk support ticketing service and management platform on behalf of Addepar. |
| Zoom Video Communications | Operation of video, audio and phone communications platform on behalf of Addepar. |
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Google Analytics | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a546efdccb08d7a8-LAX |
| Google Analytics | script: https://www.googletagmanager.com/gtag/js?id=AW-957145342 |
| Google Tag Manager | script: .src = "https://www.googletagmanager.com/gtm.js?id=" + i + dl j.setAttribute("c |
| Google Workspace | mx: aspmx2.googlemail.com. |
| Meta Pixel | script: 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '449625934611270') |
| Netlify | header: x-nf-request-id: 01M6F9P9HTN04963F85K8WTPKT |
| OneTrust | script: https://cdn.cookielaw.org/scripttemplates/otSDKStub.js |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.