Technologies / OneTrust
OneTrust
Of the companies in our data, 2 declare it as a subprocessor, 4 name it in their privacy policy, 35 show it on their website.
38 companies
| Company | Evidence |
|---|---|
| modernloop.io | Subprocessor list Website |
| syndigo.com | Subprocessor list |
| addepar.com | Website |
| agentnoon.com | Website |
| aidash.com | Website Privacy policy |
| angellist.com | Website |
| apollographql.com | Website Privacy policy |
| assemblyai.com | Website |
| bitrise.io | Website |
| captivateiq.com | Website |
| clearly-ai.com | Privacy policy |
| docker.com | Website |
| dynamic.xyz | Website |
| electroneek.com | Website |
| front.com | Website |
| getshogun.com | Privacy policy |
| grafana.com | Website |
| ironcladapp.com | Website |
| lob.com | Website |
| mattermost.com | Website |
| ontic.co | Website |
| ridgeline.ai | Website |
| salt.security | Website |
| scribe.com | Website |
| sendbird.com | Website |
| sibros.tech | Website |
| sophos.com | Website |
| spate.nyc | Website |
| stack-ai.com | Website |
| supplyon.com | Website |
| transak.com | Website |
| tytocare.com | Website |
| vendavo.com | Website |
| wingify.com | Website |
| x.ai | Website |
| zapier.com | Website |
| zetaglobal.com | Website |
| ziphq.com | Website |
A company can count under more than one kind of evidence. Our coverage is partial, so this is not everyone using OneTrust.