Companies / grafana.com
grafana.com tech stack
grafana.com declares 8 subprocessors.
Declared subprocessors
Subprocessor list From the company's own list. Read the source.
| Subprocessor | Purpose |
|---|---|
| AlphaAI Technologies (Tavily) | Optional: AI feature |
| Alphabet Inc., Google (GCP) 1600 Amphitheatre Parkway Mountain View, CA 94043 | Infrastructure, Cloud Service Provider, Optional: AI feature |
| Amazon.com Inc. (AWS) 410 Terry Ave N, Seattle, WA 98109-5210 | Infrastructure, Cloud Service Provider, Optional: AI feature |
| Anthropic 548 Market St, PMB 90375, San Francisco, CA 94104 | Optional: AI feature |
| Microsoft Corporation (Azure) One Microsoft Way, Redmond, WA 98052-6399 | Infrastructure, Cloud Service Provider |
| OpenAI 3180 18th St., San Francisco, CA 94101 | Optional: AI feature |
| Palantir Technologies Inc. 100 Hamilton Ave. Suite 300 Palo Alto, CA 94301 | For customers using Grafana’s Federal Cloud offering |
| Twilio Inc. (Sendgrid) 375 Beale St Suite 300 San Francisco, CA 94105 | Email, Alerting for SaaS |
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Network Merchants, LLC (NMI) | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a546508ece9ecb7d-LAX |
| Google Workspace | mx: aspmx.l.google.com. |
| Next.js | script: /mw/_next/static/chunks/f210783a-0e80ad47f18fe98e.js?dpl= |
| OneTrust | script: tSource\":\"https://cdn.cookielaw.org/scripttemplates/otSDKStub.js\",\"otDoma |
| Vercel | header: x-vercel-id: cle1::iad1::k4vbf-1793655260067-92216fc5 |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.