Companies / notabene.id
notabene.id tech stack
notabene.id declares 8 subprocessors.
Declared subprocessors
Subprocessor list From the company's own list. Read the source.
| Subprocessor | Purpose |
|---|---|
| Amazon Web Services | Cloud service to run App and API |
| CloudFlare | CDN, DDoS prevention |
| Datadog | Log management |
| Google Workspace | Email and collaboration |
| Intercom | Customer support |
| Mailgun | Email notifications |
| OKTA | Authentication services |
| SVIX | Webhooks |
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| DataDog | Processes data for the company |
| Google Analytics | Processes data for the company |
| HubSpot | Advertising partner |
| Intercom | Processes data for the company |
| Okta | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5473724182677e6-DFW |
| Google Tag Manager | script: j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f |
| Google Workspace | mx: aspmx.l.google.com. |
| HubSpot | script: //js.hs-scripts.com/7222759.js |
| Intercom | script: idget URL: 'https://widget.intercom.io/widget/j66s9fip' (function(){var w=window;va |
| LinkedIn Insight Tag | script: e; b.src = "https://snap.licdn.com/li.lms-analytics/insight.min.js"; s.parentNode.insertBef |
| Webflow | script: https://cdn.prod.website-files.com/63e601645c92302d9c7f88fc/68e63c90674604388e1fa7d5_Group%20480975 |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.