Technologies / Mailgun
Mailgun
Of the companies in our data, 26 declare it as a subprocessor, 4 name it in their privacy policy.
28 companies
| Company | Evidence |
|---|---|
| fly.io | Subprocessor list |
| glideapps.com | Subprocessor list |
| glossgenius.com | Subprocessor list |
| goteleport.com | Subprocessor list |
| infeedo.ai | Subprocessor list |
| intercom.com | Subprocessor list |
| ironcladapp.com | Subprocessor list |
| lattice.com | Subprocessor list |
| medallion.co | Subprocessor list |
| nango.dev | Subprocessor list |
| notabene.id | Subprocessor list |
| notion.so | Subprocessor list |
| plivo.com | Subprocessor list |
| relevanceai.com | Subprocessor list |
| retool.com | Subprocessor list |
| revel8.ai | Subprocessor list |
| rootly.com | Subprocessor list |
| sandstone.com | Subprocessor list |
| sequencehq.com | Subprocessor list |
| submittable.com | Subprocessor list |
| svix.com | Subprocessor list Privacy policy |
| tempo.io | Subprocessor list |
| tryriot.com | Subprocessor list Privacy policy |
| unifygtm.com | Subprocessor list |
| usepylon.com | Subprocessor list |
| zapier.com | Subprocessor list |
| close.com | Privacy policy |
| firstdelivery.com | Privacy policy |
A company can count under more than one kind of evidence. Our coverage is partial, so this is not everyone using Mailgun.