Companies / tryriot.com
tryriot.com tech stack
tryriot.com declares 15 subprocessors.
Declared subprocessors
Subprocessor list From the company's own list. Read the source.
| Subprocessor | Purpose |
|---|---|
| Amazon Web Services, Inc. | Cloud storage, AI functionalities |
| Bright Data Ltd. | Web data collection and proxy infrastructure |
| Calade Technologies dba smsmode© (depending on the service used) | Smishing campaign |
| Datadog, Inc. | Logging platform |
| Functional Software dba Sentry, Inc. | Bug tracking platform |
| Google, Inc. (depending on the service used) | SSO Authentication, Phishing emailing through Gmail |
| Intercom, Inc. | Customer support |
| Mailgun Technologies, Inc. | Client emailing |
| Microsoft, Inc. (depending on the service used) | SSO Authentication, Phishing emailing through Outlook, AI functionalities |
| Nord Security Inc. (depending on the service used) | Breach detection |
| Okta, Inc. (depending on the service used) | SSO Authentication |
| Slack Technologies, LLC (depending on the service used) | SSO Authentication |
| Superlative Enterprises Pty Ltd. (depending on the service used) | Breach detection |
| Temporal Technologies, Inc. | Code monitoring |
| Twilio dba Segment.io, Inc. | Middleware |
Named in the privacy policy
Privacy policy Weaker evidence than a list. Read the source.
| Company | Role |
|---|---|
| Aircall.io, Inc. | Processes data for the company |
| Airtable, Inc. | Processes data for the company |
| Bright Data Ltd. | Processes data for the company |
| Clay Labs, Inc. | Processes data for the company |
| Datadog, Inc. | Processes data for the company |
| Docusign, Inc. | Processes data for the company |
| Employ, Inc. dba Lever | Processes data for the company |
| Exa Labs, Inc. | Processes data for the company |
| Fathom Video, Inc. | Processes data for the company |
| Functional Software, Inc. | Processes data for the company |
| Google, Inc. | Processes data for the company |
| HubSpot, Inc. | Processes data for the company |
| Intercom, Inc. | Processes data for the company |
| Processes data for the company | |
| Mailgun Technologies, Inc. | Processes data for the company |
| Microsoft, Inc. | Processes data for the company |
| Okta, Inc. | Processes data for the company |
| Slack Technologies, LLC | Processes data for the company |
| Stripe, Inc. | Processes data for the company |
| Superlative Enterprises Pty Ltd | Processes data for the company |
| Temporal Technologies, Inc. | Processes data for the company |
| Twilio, Inc. | Processes data for the company |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Amazon CloudFront | header: x-amz-cf-id: trOc4qKwObkz3aOAdxNYlMS8Lp-R7B5uWIFpSQQk |
| Cloudflare | header: cf-ray: a5465633fdaecb7d-LAX |
| Google Workspace | mx: aspmx.l.google.com. |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.