Technologies / FullStory
FullStory
Of the companies in our data, 12 declare it as a subprocessor, 14 name it in their privacy policy, 3 show it on their website.
28 companies
| Company | Evidence |
|---|---|
| atomicvest.com | Subprocessor list |
| cohere.com | Subprocessor list Privacy policy |
| deepgram.com | Subprocessor list |
| groundcover.com | Subprocessor list |
| ironcladapp.com | Subprocessor list |
| joinflo.com | Subprocessor list |
| legitsecurity.com | Subprocessor list |
| mezmo.com | Subprocessor list |
| secoda.co | Subprocessor list |
| tempo.io | Subprocessor list |
| zapier.com | Subprocessor list |
| ziphq.com | Subprocessor list |
| datasaur.ai | Privacy policy |
| liberateinc.com | Website |
| lightly.ai | Privacy policy |
| methodfi.com | Privacy policy |
| mux.com | Privacy policy |
| perryweather.com | Website |
| porter.run | Privacy policy |
| sardine.ai | Privacy policy |
| skypher.co | Privacy policy |
| soraban.com | Privacy policy |
| spate.nyc | Privacy policy |
| supernova.io | Privacy policy |
| temporal.io | Privacy policy |
| traces.ai | Website |
| trackingplan.com | Privacy policy |
| vega.io | Privacy policy |
A company can count under more than one kind of evidence. Our coverage is partial, so this is not everyone using FullStory.