Companies / secoda.co
secoda.co tech stack
secoda.co declares 25 subprocessors, including AI providers Anthropic, OpenAI.
Declared subprocessors
Subprocessor list From the company's own list. Read the source.
| Subprocessor | Purpose |
|---|---|
| Amazon Web Services, Inc. | Hosting |
| Anthropic PBC | Artificial Intelligence |
| Braintrust Data, Inc. | Artificial Intelligence |
| Carry Technologies, Inc. dba Hightouch | Data Services |
| Catamorphic Co. (Also known as LaunchDarkly) | Feature Flags |
| Clay Labs Inc. | Data Analytics |
| Cloudflare, Inc. | Cloud Services |
| Fivetran, Inc. | Data Services |
| FullStory, Inc. | Customer Intelligence |
| Functional Software, Inc. (Also known as Sentry) | Error Monitoring |
| Gong.io, Inc. | Sales Conversation Analytics |
| Google, Inc. | Artificial Intelligence |
| Intercom, Inc. | Email Support |
| Linear Orbit, Inc. | Product Management |
| Mixpanel, Inc. | Product Analytics |
| OpenAI, LLC | Artificial Intelligence |
| Peaberry Software Inc. (Also known as Customer.io) | Messaging |
| Raintank Inc. (Also known as Grafana Labs) | Observability |
| Retool, Inc. | Product Analytics |
| Salesforce, Inc. | Sales CRM |
| Segment.io, Inc. | Product Analytics |
| Sendgrid, Inc. | Email Delivery |
| Slack Technologies, LLC | Community |
| Snowflake | Data Services & Product Analytics |
| Stripe, Inc. | Billing & Payments |
Seen on the website
Website This shows what the site runs, not what data it shares.
| Technology | Signal we saw |
|---|---|
| Cloudflare | header: cf-ray: a5469f9febcc9898-LAX |
| Google Analytics | script: https://www.googletagmanager.com/gtag/js?id=UA-188656520-1 |
| Google Tag Manager | script: j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f |
| Google Workspace | mx: aspmx.l.google.com. |
| Intercom | script: idget URL: 'https://widget.intercom.io/widget/dssmg53d' (function(){var w=window;var |
| Marketo | script: true; s.src = '//munchkin.marketo.net/munchkin.js'; s.onreadystatechange = |
| Webflow | script: https://cdn.prod.website-files.com/61ddd0b42c51f86c96e1e90e/64fa3ce53d9f3613b6d12092_secoda.svg |
Certifications
| Standard | Status | What this means |
|---|---|---|
| SOC 2 | Company's own statement | SOC 2 has no public registry, so this cannot be verified from public data. |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. How we collect data.