Companies / Exploratory / Subprocessors
Exploratory provides an analytics workflow platform that lets analysts get, wrangle, visualize, analyze, and report on data, with AI assisting each step and every step recorded as a reviewable workflow. It serves analysts.
Summarized from its homepage on 10 Nov 2026.
Subprocessors of Exploratory
Exploratory declares 8 subprocessors, including AI providers Anthropic.
From the company's own list.Read the source
| Subprocessor | Purpose |
|---|---|
| Claude API | AI features (AI data wrangling, data source creation, AI Assistant, AI Data) | |
| Cloud hosting | Servers and storage for Exploratory Cloud server | |
| Gemini API | AI features (chart creation, analysis explanations, note generation, data wrangling explanations, automatic error fixes, AI prompt functions) | |
| Intercom | Support chat, customer relationship management, email delivery | |
| MongoDB Atlas | Application database and search | |
| Stripe | Payments and subscription management | |
| SendGrid | Sending invitation, notification, password reset, and sharing notification emails | |
| WorkOS | Single sign-on (SSO) and multi-factor authentication |
Questions about Exploratory
Recent changes
| Date | Change |
|---|---|
| 17 Nov 2026 | changed WorkOS, Inc. |
| 17 Nov 2026 | changed Twilio Inc. |
| 17 Nov 2026 | changed Stripe, Inc. |
| 17 Nov 2026 | changed MongoDB, Inc. |
| 17 Nov 2026 | changed Intercom, Inc. |
| 17 Nov 2026 | changed Google LLC |
| 17 Nov 2026 | changed DigitalOcean, LLC |
| 17 Nov 2026 | changed Anthropic PBC |
Vendor's own statement, retrieved from the source URL on the date shown. StrataDB does not verify the underlying claim. Data sources.
See Exploratory's full stack
Every vendor with its source and date, and an alert when Exploratory adds or drops one. The same lookup works for any company.
- Every company and vendor, with its public source
- 100 API calls a month, plus MCP and the Chrome extension
- Work email only. No card, no sales call